Currency
This comprehensive guide helps you understand the many types of anchors available and how to choose the best one for your boat. Anchors differ in design, materials, and ideal usage conditions. Here, we break down 9 popular types of anchors and their features and showcase product examples from top marine brands, including Attwood, Fortress, Greenfield, Lewmar, Seachoice, and Tie Down Engineering.
Choosing the right anchor is critical to safe and effective boating. Each anchor type has distinct features and excels in certain seabeds and conditions.
Claw anchors are known for their strong holding power and ability to reset quickly if they get dislodged. They are ideal for rocky bottoms, sand, and coral, and are popular for offshore and cruising vessels.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Lewmar | Claw Anchor 11 lb | 11 lb | Up to 20 ft | Sand, Rock |
Lewmar | Claw Anchor 22 lb | 22 lb | 20β30 ft | Sand, Mud |
Lewmar | Claw Anchor 33 lb | 33 lb | 30β40 ft | Sand, Coral |
Lewmar | Claw Anchor 44 lb | 44 lb | 40β50 ft | Mud, Rock |
Lewmar | Claw Anchor 66 lb | 66 lb | 50+ ft | Sand, Mud, Rock |
Seachoice | Claw Anchor 11 lb | 11 lb | Up to 18 ft | Sand, Mud |
Seachoice | Claw Anchor 16.5 lb | 16.5 lb | 18β25 ft | Mud, Rock |
Seachoice | Claw Anchor 22 lb | 22 lb | 25β32 ft | Sand, Coral |
Seachoice | Claw Anchor 33 lb | 33 lb | 32β38 ft | Rock, Mud |
Seachoice | Claw Anchor 44 lb | 44 lb | 38β45 ft | All Types |
Fluke anchors, also known as Danforth anchors, are lightweight and provide excellent holding power in sand and mud. They are ideal for small to medium boats and often serve as a secondary or backup anchor due to their compact and flat design.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Fortress | FX-7 | 4 lb | Up to 27 ft | Sand, Mud |
Fortress | FX-11 | 7 lb | 28 to 32 ft | Sand, Mud |
Fortress | FX-16 | 10 lb | 33 to 38 ft | Sand |
Fortress | FX-23 | 15 lb | 39 to 45 ft | Mud |
Fortress | FX-37 | 21 lb | 46 to 51 ft | Sand, Mud |
Seachoice | Fluke Anchor 4S | 4 lb | 12 to 16 ft | Sand |
Seachoice | Fluke Anchor 8S | 8 lb | 17 to 24 ft | Mud |
Seachoice | Fluke Anchor 13S | 13 lb | 25 to 30 ft | Sand, Mud |
Seachoice | Fluke Anchor 18S | 18 lb | 31 to 34 ft | Sand, Mud |
Seachoice | Fluke Anchor 22S | 22 lb | 35 to 38 ft | Sand, Mud |
Seachoice | Fluke Anchor 43S | 43 lb | 39 to 45 ft | Sand, Mud |
Tie Down | Fluke Anchor #13 | 13 lb | 24 to 30 ft | Sand, Mud |
Folding anchors, also known as grapnel anchors, are compact and easy to stow, making them ideal for small boats, kayaks, canoes, and dinghies. They work best in rocky or coral bottoms where the prongs can hook securely.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Seachoice | Grapnel Anchor 1.5 lb | 1.5 lb | Up to 10 ft | Rock |
Seachoice | Grapnel Anchor 3.5 lb | 3.5 lb | 10β15 ft | Coral, Rock |
Seachoice | Grapnel Anchor 5.5 lb | 5.5 lb | 15β20 ft | Rock |
Seachoice | Grapnel Anchor 7 lb | 7 lb | 20β25 ft | Coral |
Attwood | Folding Anchor Kit 3 lb | 3 lb | Kayaks, Canoes | Rock, Coral |
Attwood | Folding Anchor Kit 5 lb | 5 lb | Up to 16 ft | Rock |
Tie Down | Grapnel Anchor 6 lb | 6 lb | Up to 18 ft | Rock, Coral |
Tie Down | Grapnel Anchor 8 lb | 8 lb | 18β22 ft | Rock |
Greenfield | Folding Anchor 3 lb | 3 lb | Small Craft | Rock |
Greenfield | Folding Anchor 5 lb | 5 lb | Small Boats | Coral |
Mushroom anchors are designed for long-term moorings rather than frequent anchoring. Their shape allows them to bury themselves in soft bottom types like mud or silt, and they gain more holding power over time. They are best suited for small boats, moorings, or buoys.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Greenfield | Mushroom Anchor 8 lb | 8 lb | Up to 12 ft | Mud, Silt |
Greenfield | Mushroom Anchor 15 lb | 15 lb | 12β16 ft | Mud |
Greenfield | Mushroom Anchor 20 lb | 20 lb | 16β20 ft | Silt |
Greenfield | Mushroom Anchor 30 lb | 30 lb | 20β25 ft | Mud, Silt |
Seachoice | Mushroom Anchor 10 lb | 10 lb | Up to 14 ft | Mud |
Seachoice | Mushroom Anchor 15 lb | 15 lb | 14β18 ft | Mud |
Seachoice | Mushroom Anchor 25 lb | 25 lb | 18β24 ft | Silt |
Tie Down | Mushroom Anchor 10 lb | 10 lb | Up to 14 ft | Mud |
Tie Down | Mushroom Anchor 20 lb | 20 lb | 14β20 ft | Silt |
Tie Down | Mushroom Anchor 30 lb | 30 lb | 20β26 ft | Mud, Silt |
Navy anchors are traditional in design and well-suited for grassy, rocky, or weedy bottoms. They provide decent holding power but are heavier and less compact than modern designs. Often used on larger boats and for decorative or emergency use, they rely on weight and flukes to dig in.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Seachoice | Navy Anchor 8 lb | 8 lb | Up to 16 ft | Grassy, Rocky |
Seachoice | Navy Anchor 12 lb | 12 lb | 16β20 ft | Rock, Weed |
Seachoice | Navy Anchor 15 lb | 15 lb | 20β24 ft | Rock |
Tie Down | Navy Anchor 10 lb | 10 lb | Up to 18 ft | Weed, Rock |
Tie Down | Navy Anchor 20 lb | 20 lb | 18β22 ft | Rock, Grass |
Attwood | Navy Anchor 15 lb | 15 lb | 20β26 ft | Rock, Weed |
Attwood | Navy Anchor 20 lb | 20 lb | 26β30 ft | Rock |
Greenfield | Navy Anchor 25 lb | 25 lb | 30β36 ft | Weed, Rock |
Greenfield | Navy Anchor 35 lb | 35 lb | 36β42 ft | Rock |
Greenfield | Navy Anchor 50 lb | 50 lb | 42+ ft | Rock, Weed |
Plow anchors are excellent for a wide range of bottom types and are known for their ability to reset themselves if the wind or current shifts. They provide strong holding power and are ideal for cruising boats and liveaboards.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Lewmar | Delta Anchor 14 lb | 14 lb | Up to 22 ft | Sand, Mud |
Lewmar | Delta Anchor 22 lb | 22 lb | 22β28 ft | All Types |
Lewmar | Delta Anchor 35 lb | 35 lb | 28β34 ft | Sand, Mud, Grass |
Lewmar | Delta Anchor 44 lb | 44 lb | 34β40 ft | Mud, Rock |
Seachoice | Plow Anchor 16.5 lb | 16.5 lb | Up to 24 ft | Sand, Mud |
Seachoice | Plow Anchor 26.5 lb | 26.5 lb | 24β30 ft | Mud, Grass |
Seachoice | Plow Anchor 35 lb | 35 lb | 30β36 ft | Rock, Sand |
Tie Down | Plow Anchor 25 lb | 25 lb | 24β30 ft | All Types |
Tie Down | Plow Anchor 35 lb | 35 lb | 30β36 ft | Mud, Rock |
Tie Down | Plow Anchor 45 lb | 45 lb | 36β42 ft | Sand, Grass |
Richter anchors combine the benefits of fluke, grapnel, and plow anchors to offer exceptional holding power in rivers, lakes, and coastal areas. They are especially effective in rocky or weedy bottoms and are often favored by anglers and small boat operators for their quick setting ability.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Greenfield | Richter 18 lb Anchor | 18 lb | Up to 18 ft | Rocks, Weeds |
Greenfield | Richter 25 lb Anchor | 25 lb | 18β22 ft | Weeds, Mud |
Greenfield | Richter 30 lb Anchor | 30 lb | 22β26 ft | All Types |
Greenfield | Richter 35 lb Anchor | 35 lb | 26β30 ft | Rocks |
Greenfield | Richter 40 lb Anchor | 40 lb | 30β34 ft | Sand, Weeds |
Greenfield | Richter 45 lb Anchor | 45 lb | 34β38 ft | Weeds, Mud |
Greenfield | Richter 50 lb Anchor | 50 lb | 38β42 ft | Mud, Rocks |
Greenfield | Richter 55 lb Anchor | 55 lb | 42β46 ft | Rocks |
Greenfield | Richter 60 lb Anchor | 60 lb | 46β50 ft | All Types |
Greenfield | Richter 65 lb Anchor | 65 lb | 50+ ft | Heavy Vegetation |
River anchors are specifically designed for use in freshwater environments with moderate to strong currents. Their shape helps them dig into soft, silty riverbeds while still offering enough weight and grip to resist drifting. These anchors are popular with anglers and small recreational boaters.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Greenfield | River Anchor 12 lb | 12 lb | Up to 14 ft | Mud, Silt |
Greenfield | River Anchor 15 lb | 15 lb | 14β16 ft | Silt, Sand |
Greenfield | River Anchor 20 lb | 20 lb | 16β18 ft | Mud, Gravel |
Greenfield | River Anchor 25 lb | 25 lb | 18β20 ft | Silt, Rock |
Greenfield | River Anchor 30 lb | 30 lb | 20β22 ft | Mud, Silt |
Greenfield | River Anchor 35 lb | 35 lb | 22β24 ft | Silt, Weeds |
Greenfield | River Anchor 40 lb | 40 lb | 24β26 ft | Sand, Mud |
Greenfield | River Anchor 45 lb | 45 lb | 26β28 ft | Gravel, Mud |
Greenfield | River Anchor 50 lb | 50 lb | 28β30 ft | Mud, Sand |
Greenfield | River Anchor 55 lb | 55 lb | 30+ ft | Silt, Gravel |
Spike anchors are compact and versatile anchors designed for use in firm bottoms like sand, gravel, or packed mud. They are popular for personal watercraft, small boats, and as secondary anchors. With a simple rod-like design that digs in easily, spike anchors offer good holding power while remaining lightweight and easy to store.
Brand | Model | Weight | Recommended Boat Size | Bottom Type |
---|---|---|---|---|
Seachoice | Utility Spike Anchor 5 lb | 5 lb | Up to 12 ft | Sand, Gravel |
Seachoice | Utility Spike Anchor 10 lb | 10 lb | 12β16 ft | Sand, Mud |
Seachoice | Utility Spike Anchor 15 lb | 15 lb | 16β20 ft | Gravel, Packed Sand |
Attwood | Spike Anchor 6 lb | 6 lb | Up to 14 ft | Sand |
Attwood | Spike Anchor 12 lb | 12 lb | 14β18 ft | Firm Mud |
Greenfield | Spike Anchor 8 lb | 8 lb | Up to 16 ft | Gravel |
Greenfield | Spike Anchor 14 lb | 14 lb | 16β20 ft | Sand, Gravel |
Tie Down | Utility Spike Anchor 7 lb | 7 lb | Up to 15 ft | Mud, Sand |
Tie Down | Utility Spike Anchor 13 lb | 13 lb | 15β20 ft | Sand, Rock |
Tie Down | Utility Spike Anchor 18 lb | 18 lb | 20β24 ft | Firm Bottom |
Β
We carry top-quality anchors from brands like Attwood, Fortress, Greenfield, Lewmar, Minn Kota, Seachoice, and Tie Down Engineering β all trusted by boaters for decades.
Whether you're fishing inland, docking offshore, or heading out into coastal waters, we have the right anchor to keep your boat exactly where you want it.
Explore our full anchor collection today and find the perfect model for your boat and your waterway.
π Shop Anchors Now or Get Expert Help
Need guidance? Our marine specialists are standing by to help you make the right choice.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|